AGENCY OF TRANSPORTATION
ELECTRONIC POLICY MANUAL
RESPONSIBLE SECTION IDENTIFIERS
1. SECRETARY AND SUPPORT UNITS
| 1. | SA | Secretary/Assistant Attorney General |
| 2. | SE | Secretary/Secretary and Deputy Secretary |
2. DIVISION OF ADMINISTRATION
| 1. | AA | Administration/Administration |
| 2. | AR | Human Resources |
| 3. | AB | Administration/Contract Administration |
| 4. | AF | Administration/Financial Services |
| 5. | AH | Administration/Policy Analysis & Hearings |
| 6. | AS | Administration/Automated Services |
| 7. | AT | Administration/Audit |
| 8. | AC | Administration/Civil Rights and Labor Compliance |
3. DIVISION OF MAINTENANCE AND AVIATION
| 1. | MA | Maintenance/Administration |
| 2. | MF | Maintenance/Safety Coordinator |
| 3. | MM | Maintenance/Maintenance |
| 4. | MI | Maintenance/Aviation |
| 5. | MS | Maintenance/Maintenance Support |
4. DIVISION OF PROJECT DEVELOPMENT
| 1. | DA | Project Development/Administration |
| 2. | DR | Project Development/Roadway & Traffic Design |
| 3. | DS | Project Development/Structures Design |
| 4. | DC | Project Development/Construction |
| 5. | DM | Project Development/Materials & Research |
| 6. | DL | Project Development/Local Transportation Facilities |
| 7. | DT | Project Development/Rail Programs |
| 8. | DP | Project Development/Pavement Management |
5. DIVISION OF POLICY & PLANNING
| 1. | PA | Planning/Administration |
| 2. | PG | Planning/Grants Coordinator |
| 3. | PL | Planning/Policy Analyst |
| 4. | PR | Planning/Programming |
| 5. | PS | Planning/Systems Planning |
| 6. | PT | Planning/Surface Transportation |
| 7. | PO | Planning/Railroad Operations |
6. DIVISION OF TECHNICAL SERVICES
| 1. | TA | Technical Services Administration |
| 2. | TP | Permitting |
| 3. | TQ | Technical Services / Plan Support |
| 4. | TR | Right of Way |
| 5. | TS | Technical Support |
7. DEPARTMENT OF MOTOR VEHICLES
| 1. | VA | Motor Vehciles/Transportation |
| 2. | VO | Motor Vehicles/Operations |
| 3. | VE | Motor Vehicles/Districts |
| 4. | VI | Motor Vehicles/Enforcment and Safety |
| 5. | VM | Motor Vehicles/Information and Processing |
| 6. | VM | Motor Vehicles/Methods and Procedures |
| 7. | VM | Motor Vehicles/Records |
| 8. | VS | Motor Vehicles/Support Services |
| 9. | VT | Motor Vehicles/Customer Services |
8. TRANSPORTATION AND NEW MOTOR VEHICLE ARBITRATION
BOARDS
| 1. | BA | Transportation/New Motor Vehicle Arbitration Boards |