VTrans Home
Contract Admin
Construction Contracting
Currently Advertised Projects
Bid Results
Design - Build
Personal Service Contracting
Current RFPs
RFP Status

 

RFP Award List

 

Directions to Contract Admin

 

VTrans Home: Contract Administration: Construction Contracting: Fuel Price Adjustment

FUEL PRICE ADJUSTMENT

The following is a listing of Average Posted Prices for Fuel, which are to be used in computation of progress and final payments in the Contract.

State of Vermont Agency of Transportation

2012 Monthly Average Posted Prices for Fuel

MONTH GAS PRICES PER GALLON DIESEL PRICES PER GALLON
January - 2012 $ 3.38 $ 3.97
February - 2012 $ 3.60 $ 4.10

State of Vermont Agency of Transportation

2011 Monthly Average Posted Prices for Fuel

MONTH GAS PRICES PER GALLON DIESEL PRICES PER GALLON
January - 2011 $ 3.14 $ 3.43
February - 2011 $ 3.20 $ 3.72
March - 2011 $ 3.55 $ 4.04
April - 2011 $ 3.67 $ 4.11
May - 2011 $ 4.03 $ 4.23
June - 2011 $ 3.87 $ 4.11
July - 2011 $ 3.72 $ 4.01
August - 2011 $ 3.84 $ 4.04
September - 2011 $ 3.75 $ 3.99
October - 2011 $ 3.56 $ 3.94
November - 2011 $ 3.50 $ 3.95
December - 2011 $ 3.40 $ 4.04

State of Vermont Agency of Transportation

2010 Monthly Average Posted Prices for Fuel

MONTH GAS PRICES PER GALLON DIESEL PRICES PER GALLON
January - 2010 $ 2.69 $ 2.94
February - 2010 $ 2.74 $ 3.02
March - 2010 $ 2.71 $ 3.02
April - 2010 $ 2.80 $ 3.05
May - 2010 $ 2.93 $ 3.14
June - 2010 $ 2.77 $ 3.05
July - 2010 $ 2.75 $ 3.03
August - 2010 $ 2.74 $ 3.01
September - 2010 $ 2.66 $ 3.00
October - 2010 $ 2.72 $ 3.04
November - 2010 $ 2.88 $ 3.15
December - 2010 $ 3.08 $ 3.32

State of Vermont Agency of Transportation

2009 Monthly Average Posted Prices for Fuel

MONTH GAS PRICES PER GALLON DIESEL PRICES PER GALLON
January - 2009 $ 1.67 $ 2.60
February - 2009 $ 1.88 $ 2.58
March - 2009 $ 1.92 $ 2.47
April - 2009 $ 2.01 $ 2.43
May - 2009 $ 2.09 $ 2.38
June - 2009 $ 2.50 $ 2.44
July - 2009 $ 2.65 $ 2.66
August - 2009 $ 2.58 $ 2.64
September - 2009 $ 2.67 $ 2.73
October - 2009 $ 2.51 $ 2.69
November - 2009 $ 2.70 $ 2.88
December - 2009 $ 2.67 $ 2.87

State of Vermont Agency of Transportation

2008 Monthly Average Posted Prices for Fuel

MONTH GAS PRICES PER GALLON DIESEL PRICES PER GALLON
January - 2008 $ 3.13 $ 3.64
February - 2008 $ 3.04 $ 3.57
March - 2008 $ 3.15 $ 3.81
April - 2008 $ 3.23 $ 4.12
May - 2008 $ 3.63 $ 4.34
June - 2008 $ 4.03 $ 4.85
July - 2008 $ 4.14 $ 4.86
August - 2008 $ 3.93 $ 4.74
September - 2008 $ 3.64 $ 4.36
October - 2008 $ 3.39 $ 4.04
November - 2008 $ 2.45 $3.42
December - 2008 $ 1.87 $2.95

State of Vermont Agency of Transportation

2007 Monthly Average Posted Prices for Fuel

MONTH GAS PRICES PER GALLON DIESEL PRICES PER GALLON
January - 2007 $ 2.39 $ 2.71
February - 2007 $ 2.20 $ 2.59
March - 2007 $ 2.52 $ 2.69
April - 2007 $ 2.71 $ 2.79
May - 2007 $ 3.00 $ 2.87
June - 2007 $ 3.10 $ 2.88
July - 2007 $ 2.99 $ 2.93
August - 2007 $ 2.89 $ 2.96
September - 2007 $ 2.73 $ 2.92
October - 2007 $ 2.74 $ 3.12
November - 2007 $ 2.97 $ 3.38
December - 2007 $ 3.10 $ 3.60

State of Vermont Agency of Transportation

2006 Monthly Average Posted Prices for Fuel

MONTH GAS PRICES PER GALLON DIESEL PRICES PER GALLON
January - 2006 $ 2.27 $ 2.65
February - 2006 $ 2.38 $ 2.66
March - 2006 $ 2.27 $ 2.66
April - 2006 $ 2.57 $ 2.73
May - 2006 $ 2.93 $ 2.98
June - 2006 $ 2.97 $ 2.97
July - 2006 $ 2.98 $ 2.95
August - 2006 $ 3.08 $ 3.06
September - 2006 $ 2.81 $ 3.01
October - 2006 $ 2.37 $ 2.68
November - 2006 $ 2.19 $ 2.61
December - 2006 $ 2.31 $ 2.72

State of Vermont Agency of Transportation

2005 Monthly Average Posted Prices for Fuel

MONTH GAS PRICES PER GALLON DIESEL PRICES PER GALLON
May - 2005 $ 2.23 $ 2.41
June - 2005 $ 2.13 $ 2.35
July - 2005 $ 2.27 $ 2.49
August - 2005 $ 2.37 $ 2.49
September - 2005 $ 3.23 $ 2.98
October - 2005 $ 2.88 $ 3.01
November - 2005 $ 2.35 $ 2.74
December - 2005 $ 2.11 $ 2.59

Written questions and comments should be mailed to:

Pete Daye
AOT Technician VIII
Vermont Agency of Transportation
Contract Administration
1 National Life Drive
Montpelier, VT 05633-5001

or

E-mail questions & comments by clicking here. 

For questions or suggestions on our website please email us by clicking here.

         Back to Contract Administration's Home Page