<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="VAOTconSTD_Date.xsl"?>
<dataroot xmlns:od="urn:schemas-microsoft-com:officedata" generated="2011-03-25T09:06:01">
	<VAOTconSTD>
		<StandardName>G-6A</StandardName>
		<StandardDescription>CABLE GUARD RAIL W/WOOD POSTS - ANCHORS</StandardDescription>
		<StandardTitle>CABLE GUARD RAIL W/WOOD POSTS - ANCHORS</StandardTitle>
		<DrawingFileName>stdg6a</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-30</StandardName>
		<StandardDescription>UNDERDRAIN CONSTRUCTION DETAILS</StandardDescription>
		<StandardTitle>UNDERDRAIN CONSTRUCTION DETAILS</StandardTitle>
		<DrawingFileName>stdd30</DrawingFileName>
		<EnglishDATE>2007-08-13T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-33</StandardName>
		<StandardDescription>REINFORCED CONCRETE STRAIGHT HEADWALL</StandardDescription>
		<StandardTitle>REINFORCED CONCRETE STRAIGHT HEADWALL</StandardTitle>
		<DrawingFileName>stdd33</DrawingFileName>
		<EnglishDATE>2007-03-12T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-34</StandardName>
		<StandardDescription>REINFORCED CONCRETE CRADLE HEADWALL</StandardDescription>
		<StandardTitle>REINFORCED CONCRETE CRADLE HEADWALL</StandardTitle>
		<DrawingFileName>stdd34</DrawingFileName>
		<EnglishDATE>2007-03-12T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>F-1</StandardName>
		<StandardDescription>WOVEN WIRE FENCE DETAILS</StandardDescription>
		<StandardTitle>WOVEN WIRE FENCE :: WITH WOOD POSTS :: WITH STEEL POSTS :: WOOD BRACE FOR WOVEN WIRE FENCE :: STEEL BRACE FOR WOVEN WIRE FENCE :: DRIVE GATE FOR WOVEN WIRE FENCE :: WALK GATE FOR WOVEN WIRE FENCE</StandardTitle>
		<DrawingFileName>stdf1</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>F-2</StandardName>
		<StandardDescription>CHAIN LINK FENCE, TYPE I DETAILS</StandardDescription>
		<StandardTitle>CHAIN LINK FENCE, TYPE I :: DRIVE GATE FOR CHAIN LINK FENCE, TYPE I :: WALK GATE FOR CHAIN LINK FENCE, TYPE I</StandardTitle>
		<DrawingFileName>stdf2</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>F-4</StandardName>
		<StandardDescription>CHAIN LINK FENCE, TYPE II DETAILS</StandardDescription>
		<StandardTitle>CHAIN LINK FENCE, TYPE II :: DRIVE GATE FOR CHAIN LINK FENCE, TYPE II :: WALK GATE FOR CHAIN LINK FENCE, TYPE II</StandardTitle>
		<DrawingFileName>stdf4</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>F-5</StandardName>
		<StandardDescription>GALVANIZED SCREENING FENCE DETAILS</StandardDescription>
		<StandardTitle>GALVANIZED SCREENING FENCE :: DRIVE FOR GALVANIZED SCREENING FENCE</StandardTitle>
		<DrawingFileName>stdf5</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>F-6</StandardName>
		<StandardDescription>CHAIN LINK SCREENING FENCE TYPE I &amp; II DETAILS</StandardDescription>
		<StandardTitle>CHAIN LINK SCREENING FENCE TYPE I &amp; II :: DRIVE GATE FOR CHAIN LINK SCREENING FENCE TYPE I :: WALK GATE FOR CHAIN LINK SCREENING FENCE TYPE I :: DRIVE GATE FOR CHAIN LINK SCREENING FENCE TYPE II :: WALK GATE FOR CHAIN LINK SCREENING FENCE TYPE II</StandardTitle>
		<DrawingFileName>stdf6</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>F-7</StandardName>
		<StandardDescription>WOOD SCREENING FENCE DETAILS</StandardDescription>
		<StandardTitle>DRIVE FOR WOOD SCREENING FENCE</StandardTitle>
		<DrawingFileName>stdf7</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>F-8</StandardName>
		<StandardDescription>PRE-PAINTED SCREENING FENCE DETAILS</StandardDescription>
		<StandardTitle>PRE-PAINTED SCREENING FENCE :: DRIVE GATE FOR PRE-PAINTED SCREENING FENCE</StandardTitle>
		<DrawingFileName>stdf8</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-1B</StandardName>
		<StandardDescription>BOX BEAM GUARD RAIL</StandardDescription>
		<StandardTitle>BOX BEAM GUARD RAIL</StandardTitle>
		<DrawingFileName>stdg1b</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<MetricDATE>1997-06-13T00:00:00</MetricDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-4</StandardName>
		<StandardDescription>PLANK RAIL, GUIDE POSTS, MARKER POSTS</StandardDescription>
		<StandardTitle>MARKERS -GUIDE POSTS - PLANK GUARD RAIL :: PLANK RAIL :: GUIDE POSTS :: WOOD MARKER POSTS :: STEEL MARKER POSTS</StandardTitle>
		<DrawingFileName>stdg4</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-17</StandardName>
		<StandardDescription>CGM DROP INLET, REDUCER, RISER</StandardDescription>
		<StandardTitle>SADDLE BRANCH FOR CORRUGATED STEEL PIPE :: CORRUGATED STEEL PIPE VERTICAL RISER :: CONCENTRIC REDUCER UNIT OF CORRUGATED METAL PIPE</StandardTitle>
		<DrawingFileName>stdd17</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-6</StandardName>
		<StandardDescription>CABLE GUARD RAIL W/STEEL POSTS - ANCHORS</StandardDescription>
		<StandardTitle>CABLE GUARD RAIL (WITH STEEL POSTS) :: ANCHORS FOR CABLE RAIL</StandardTitle>
		<DrawingFileName>stdg6</DrawingFileName>
		<EnglishDATE>2008-02-11T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-1</StandardName>
		<StandardDescription>STEEL BEAM GUARDRAIL DETAILS (POST, DELINEATOR, TYPICALS)</StandardDescription>
		<StandardTitle>STEEL BEAM GUARDRAIL WITH STEEL POSTS :: STEEL BEAM GUARDRAIL WITH WOOD POSTS</StandardTitle>
		<DrawingFileName>stdg1</DrawingFileName>
		<EnglishDATE>2000-01-03T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-6-1</StandardName>
		<StandardDescription>CABLE GUARD RAIL W/STEEL POSTS - ANCHORS</StandardDescription>
		<StandardTitle>CABLE GUARD RAIL W/STEEL POSTS - ANCHORS</StandardTitle>
		<DrawingFileName>stdg61</DrawingFileName>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-6-2</StandardName>
		<StandardDescription>CABLE GUARD RAIL W/STEEL POSTS - ANCHORS</StandardDescription>
		<StandardTitle>CABLE GUARD RAIL W/STEEL POSTS - ANCHORS</StandardTitle>
		<DrawingFileName>stdg62</DrawingFileName>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-10</StandardName>
		<StandardDescription>ANCHOR FOR CABLE GUARD RAIL AT OPENINGS</StandardDescription>
		<StandardTitle>ANCHOR FOR CABLE GUARD RAIL AT OPENINGS</StandardTitle>
		<DrawingFileName>stdg10</DrawingFileName>
		<EnglishDATE>1995-02-23T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-15</StandardName>
		<StandardDescription>BREAKAWAY CABLE TERMINAL WITH STEEL POSTS</StandardDescription>
		<StandardTitle>BREAKAWAY CABLE TERMINAL WITH STEEL POSTS</StandardTitle>
		<DrawingFileName>stdg15</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-16</StandardName>
		<StandardDescription>STEEL BEAM GUARDRAIL ATTACHMENTS TO EXISTING BRIDGE, TERMINAL</StandardDescription>
		<StandardTitle>STEEL BEAM GUARDRAIL ATTACHMENTS TO :: EXISTING BRIDGE :: TERMINAL CONNECTOR FOR STEEL BEAM GUARDRAIL</StandardTitle>
		<DrawingFileName>stdg16</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-17A</StandardName>
		<StandardDescription>MODIFIED ECCENTRIC LOADER TERMINAL (MELT)</StandardDescription>
		<StandardTitle>MODIFIED ECCENTRIC LOADER TERMINAL (MELT)</StandardTitle>
		<DrawingFileName>stdg17a</DrawingFileName>
		<EnglishDATE>2002-09-27T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-17B</StandardName>
		<StandardDescription>MODIFIED ECCENTRIC LOADER TERMINAL (MELT)</StandardDescription>
		<StandardTitle>MODIFIED ECCENTRIC LOADER TERMINAL (MELT)</StandardTitle>
		<DrawingFileName>stdg17b</DrawingFileName>
		<EnglishDATE>2002-09-27T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-19</StandardName>
		<StandardDescription>GENERIC GRADING PLANS FOR GUARDRAIL END TERMINALS</StandardDescription>
		<StandardTitle>GENERIC GRADING PLANS FOR GUARDRAIL END TERMINALS</StandardTitle>
		<DrawingFileName>stdg19</DrawingFileName>
		<EnglishDATE>2002-11-15T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>J-1</StandardName>
		<StandardDescription>PROJECT AND BOUNDARY MARKERS</StandardDescription>
		<StandardTitle>PROJECT AND BOUNDARY MARKERS</StandardTitle>
		<DrawingFileName>stdj1</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>J-2</StandardName>
		<StandardDescription>CONCRETE STEPS-HAND RAILING</StandardDescription>
		<StandardTitle>CONCRETE STEPS-HAND RAILING</StandardTitle>
		<DrawingFileName>stdj2</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>J-3</StandardName>
		<StandardDescription>MAIL BOX SUPPORT DETAILS</StandardDescription>
		<StandardTitle>MAIL BOX SUPPORT DETAILS</StandardTitle>
		<DrawingFileName>stdj3</DrawingFileName>
		<EnglishDATE>1995-08-07T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>C-10</StandardName>
		<StandardDescription>CURBING</StandardDescription>
		<StandardTitle>CURBING</StandardTitle>
		<DrawingFileName>stdc10</DrawingFileName>
		<EnglishDATE>2008-02-11T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-5</StandardName>
		<StandardDescription>CEDAR LOG GUARD RAIL</StandardDescription>
		<StandardTitle>CEDAR LOG GUARD RAIL</StandardTitle>
		<DrawingFileName>stdg5</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>A-62</StandardName>
		<StandardDescription>SLOPES IN SOLID ROCK EXCAV. (DHV OVER 100 VPH)</StandardDescription>
		<StandardTitle>STANDARD TYPICAL FOR SLOPES IN :: SOLID ROCK EXCAVATION :: DRILLING AND BLASTING OF SOLID :: ROCK SUBGRADE</StandardTitle>
		<DrawingFileName>stda62</DrawingFileName>
		<EnglishDATE>1995-06-30T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>G-1D</StandardName>
		<StandardDescription>STEEL BEAM GUARDRAIL DETAILS (END TERMINAL, ANCHOR, MEDIAN)</StandardDescription>
		<StandardTitle>STEEL BEAM GUARDRAIL (40MPH &amp; LESS) :: HEAVY DUTY STEEL BEAM GUARDRAIL :: STEEL BEAM MEDIAN BARRIER :: ANCHOR FOR STEEL BEAM RAIL</StandardTitle>
		<DrawingFileName>stdg1d</DrawingFileName>
		<EnglishDATE>2000-01-03T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-16</StandardName>
		<StandardDescription>DRAINAGE DETAILS INCLUDING DROP INLETS, IRON GRATE TYPE B&amp;C, CONC END SECTIONS. ETC.</StandardDescription>
		<StandardTitle>PRECAST REINFORCED CONCRETE CURB DROP INLET WITH CAST IRON GRATE :: CAST IRON GRATE, TYPE B :: CAST IRON GRATE, TYPE C :: UNDERDRAIN RISER :: REINFORCED CONCRETE PIPE END SECTION :: ENERGY DISSIPATOR FOR CULVERT</StandardTitle>
		<DrawingFileName>stdd16</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>A-61</StandardName>
		<StandardDescription>SLOPES IN SOLID ROCK EXCAV. (ADT UNDER 400 VPD)</StandardDescription>
		<StandardTitle>STANDARD TYPICAL FOR SLOPES IN :: SOLID ROCK EXCAVATION :: DRILLING AND BLASTING OF SOLID :: ROCK SUBGRADE</StandardTitle>
		<DrawingFileName>stda61</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>A-60</StandardName>
		<StandardDescription>STANDARD TYPICAL FOR SLOPES IN SOLID ROCK EXCAVATION DRILLING AND BLASTING OF SOLID ROCK SUBGRADE</StandardDescription>
		<StandardTitle>STANDARD TYPICAL FOR SLOPES IN::SOLID ROCK EXCAVATION::DRILLING AND BLASTING OF SOLID::ROCK SUBGRADE</StandardTitle>
		<DrawingFileName>stda60</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>B-1</StandardName>
		<StandardDescription>BANKING TABLES</StandardDescription>
		<StandardTitle>BANKING TABLES</StandardTitle>
		<DrawingFileName>stdb1</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>B-5</StandardName>
		<StandardDescription>SLOPE GRADING, EMBANKMENTS, MUCK</StandardDescription>
		<StandardTitle>EMBANKMENT ON EARTH SLOPE :: EMBANKMENT ON ROCK SLOPE :: MUCK EXCAVATION :: TYPICAL SLOPE ROUNDING</StandardTitle>
		<DrawingFileName>stdb5</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>B-11</StandardName>
		<StandardDescription>UNDERDRAIN - ROCK SUBGRADE, SLOPE STABILIZ.</StandardDescription>
		<StandardTitle>USE OF UNDERDRAIN WITH SHATTERED ROCK SUBGRADE :: METHOD OF SLOPE STABILIZATION</StandardTitle>
		<DrawingFileName>stdb11</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>B-12</StandardName>
		<StandardDescription>SIDE ROAD INTERSECTION, DEPRESSED RAMP</StandardDescription>
		<StandardTitle>SIDE ROAD INTERSECTION SHOWING :: DEPRESSED RAMP</StandardTitle>
		<DrawingFileName>stdb12</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>B-17</StandardName>
		<StandardDescription>GUARDRAIL, BRIDGES, REST AREA, TURNOUTS</StandardDescription>
		<StandardTitle>DETAIL OF REST AREA :: DETAIL OF U-TURN :: TURNOUTS</StandardTitle>
		<DrawingFileName>stdb17</DrawingFileName>
		<EnglishDATE>1995-02-23T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>C-1</StandardName>
		<StandardDescription>VARIOUS CURB DETAILS AND BITUMINOUS CONCRETE SIDEWALKS</StandardDescription>
		<StandardTitle>GRANITE SLOPE EDGING :: VERTICAL GRANITE CURB :: PRECAST REINFORCED CONCRETE CURB :: CAST IN PLACE CONCRETE CURB</StandardTitle>
		<DrawingFileName>stdc1</DrawingFileName>
		<EnglishDATE>2000-01-03T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>2/11/2008</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>C-2A</StandardName>
		<StandardDescription>PORTLAND CEMENT CONCRETE SIDEWALK DRIVE ENTRANCES WITH SIDEWALK ADJACENT TO CURB</StandardDescription>
		<StandardTitle>PORTLAND CEMENT CONCRETE SIDEWALK :: DRIVE ENTRANCES WITH :: PRECAST REINFORCED CONCRETE CURB OR :: CAST-IN-PLACE CONCRETE CURB</StandardTitle>
		<DrawingFileName>stdc2a</DrawingFileName>
		<EnglishDATE>2005-10-14T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-13</StandardName>
		<StandardDescription>CONCRETE CATCH BASIN</StandardDescription>
		<StandardTitle>CONCRETE CATCH BASIN</StandardTitle>
		<DrawingFileName>stdd13</DrawingFileName>
		<EnglishDATE>2000-01-03T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-15</StandardName>
		<StandardDescription>PRECAST REINF CONC. MH-GRATES, CAST IRON GRATE WITH FRAME, TYPE D &amp; E</StandardDescription>
		<StandardTitle>PRECAST REINFORCED CONCRETE CATCH BASIN W/CAST IRON GRATE :: PRECAST REINFORCED CONCRETE MANHOLE W/CAST IRON COVER :: CAST IRON GRATE WITH FRAME, TYPE D :: CAST IRON GRATE WITH FRAME, TYPE E</StandardTitle>
		<DrawingFileName>stdd15</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-11</StandardName>
		<StandardDescription>STEEL OR IRON GRATES&amp; COVERS (TYPE A)</StandardDescription>
		<StandardTitle>STEEL GRATE :: CAST IRON GRATE TYPE A :: CAST IRON COVER</StandardTitle>
		<DrawingFileName>stdd11</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-10</StandardName>
		<StandardDescription>REINFORCED CONCRETE DROP INLET TOP FOR BITUMINOUS CONCRETE CURB &amp; GRANITE SLOPE EDGING</StandardDescription>
		<StandardTitle>TOP FOR A DROP INLET WITH :: BITUMINOUS CONCRETE CURB :: TOP FOR A DROP INLET :: GRANITE SLOPE EDGING</StandardTitle>
		<DrawingFileName>stdd10</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-9</StandardName>
		<StandardDescription>REINFORCED CONCRETE DROP INLET WITH VERTICAL CURB &amp; THROAT ADAPTER</StandardDescription>
		<StandardTitle>REINFORCED CONCRETE DROP INLET WITH :: VERTICAL CURB :: REINFORCED CONCRETE DROP INLET :: THROAT ADAPTER</StandardTitle>
		<DrawingFileName>stdd9</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-8</StandardName>
		<StandardDescription>REINFORCED CONCRETE DROP INLET WITH PRECAST COVER &amp; GRATE</StandardDescription>
		<StandardTitle>REINFORCED CONCRETE DROP INLET WITH PRECAST COVER :: REINFORCED CONCRETE DROP INLET WITH GRATE (BOTTOM SECTION)</StandardTitle>
		<DrawingFileName>stdd8</DrawingFileName>
		<EnglishDATE>2000-01-03T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-4</StandardName>
		<StandardDescription>VARIOUS DRAINAGE DETAILS</StandardDescription>
		<StandardTitle>CORRUGATED PIPE END SECTION, ARCH END SECTION, AND ELBOW :: GRANULAR MATERIAL AT METAL CULVERT LOCATIONS :: TYPICAL WATERFALL FOR CULVERTS</StandardTitle>
		<DrawingFileName>stdd4</DrawingFileName>
		<EnglishDATE>2007-08-13T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-3</StandardName>
		<StandardDescription>TREATED GUTTERS</StandardDescription>
		<StandardTitle>TREATED GUTTERS</StandardTitle>
		<DrawingFileName>stdd3</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-1</StandardName>
		<StandardDescription>PRECAST REINFORCED CONCRETE DROP INLET  DETAILS</StandardDescription>
		<StandardTitle>PRECAST REINFORCED CONCRETE PIPE DROP INLET WITH CAST IRON GRATE :: PRECAST REINFORCED CONCRETE PIPE DROP INLET WITH CONCRETE COVER</StandardTitle>
		<DrawingFileName>stdd1</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>D-6</StandardName>
		<StandardDescription>REINFORCED CONCRETE DROP INLET W/GRATE (DITCHES)</StandardDescription>
		<StandardTitle>REINFORCED CONCRETE DROP INLET WITH GRATE :: FOR USE IN DITCHES</StandardTitle>
		<DrawingFileName>stdd6</DrawingFileName>
		<EnglishDATE>1994-06-01T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>C-2B</StandardName>
		<StandardDescription>PORTLAND CEMENT CONCRETE SIDEWALK DRIVE ENTRANCES WITH SIDEWALK AND GREEN STRIP</StandardDescription>
		<StandardTitle>PORTLAND CEMENT CONCRETE SIDEWALK :: DRIVE ENTRANCES WITH VERTICAL GRANITE CURB</StandardTitle>
		<DrawingFileName>stdc2b</DrawingFileName>
		<EnglishDATE>2005-10-14T00:00:00</EnglishDATE>
		<Owner>Design</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>A-78</StandardName>
		<StandardDescription>SHARED USE PATH TYPICAL</StandardDescription>
		<StandardTitle>SHARED USE PATH TYPICAL</StandardTitle>
		<DrawingFileName>stda78</DrawingFileName>
		<EnglishDATE>2004-03-31T00:00:00</EnglishDATE>
		<MetricDATE>2005-03-15T00:00:00</MetricDATE>
		<Owner>LTF</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>E-195</StandardName>
		<StandardDescription>SHARED USE PATH PAVEMENT MARKINGS AND SIGN DETAILS</StandardDescription>
		<StandardTitle>SHARED USE PATH PAVEMENT MARKINGS AND SIGN DETAILS</StandardTitle>
		<DrawingFileName>stde195</DrawingFileName>
		<EnglishDATE>2008-06-09T00:00:00</EnglishDATE>
		<Owner>LTF</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>E-194</StandardName>
		<StandardDescription>BICYCLE LANE PAVEMENT MARKINGS AND SIGN LAYOUT</StandardDescription>
		<StandardTitle>BICYCLE LANE PAVEMENT MARKINGS AND SIGN LAYOUT</StandardTitle>
		<DrawingFileName>stde194</DrawingFileName>
		<EnglishDATE>2005-03-15T00:00:00</EnglishDATE>
		<MetricDATE>2005-03-15T00:00:00</MetricDATE>
		<Owner>LTF</Owner>
		<Deactivated>Active</Deactivated>
	</VAOTconSTD>
	<VAOTconSTD>
		<StandardName>C-3B</StandardName>
		<StandardDescription>SIDEWALK RAMPS AND MEDIAN ISLANDS</StandardDescription>
		<StandardTitle>SIDEWALK RAMPS AND MEDIAN ISLANDS</StandardTitle>
		<DrawingFileName>stdc3b</DrawingFileName>
